Home>Products>Double row spherical roller bearings>460 mm x 620 mm x 118 mm NTN 23992L1C3 Double row spherical roller bearings
NTN 23992L1C3 MODELS
Need a CAD or 3D Model?
460 mm x 620 mm x 118 mm NTN 23992L1C3 Double row spherical roller bearings
Double row spherical roller bearings
NTN 23992L1C3 Bearing SPECIFICATIONS
Offer 460 mm x 620 mm x 118 mm High Quality NTN-SNR BEARING RULMENTI S.R.L. Brand 460 mm x 620 mm x 118 mm NTN 23992L1C3 Double row spherical roller bearings .Contact 75.6 kN P150° Us Online to 190.5 mm H1 Get Best Quote.
- NTN
23992L1C3
- 5
- 190.5 mm
- 75.6 kN
- 89 kN
- 75.406 mm
- 600.075 mm
- 203.4 N·m
- 234 kN
- NTN-SNR BEARING RULMENTI S.R.L.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
460 mm x 620 mm x 118 mm NTN 23992L1C3 Double row spherical roller bearingsSpecifications
- 5
- 190.5 mm
- 75.6 kN
- 89 kN
- 75.406 mm
- 600.075 mm
- 203.4 N·m
- 234 kN
- 679.45 mm
- 3/4 NPT
- 460 mm x 620 mm x 118 mm
NTN 23992L1C3 460 mm x 620 mm x 118 mm NTN 23992L1C3 Double row spherical roller bearingsProduct description
NTN 23992L1C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7015 ACD/P4AH1 |
Size (mm) | 115x75x20 |
Bore Diameter (mm) | 115 |
Outer Diameter (mm) | 75 |
Width (mm) | 20 |
d | 75 mm |
D | 115 mm |
B | 20 mm |
d1 | 87.3 mm |
d2 | 87.3 mm |
D1 | 102.7 mm |
K | 0.5 mm |
C1 | 5.4 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
a | 32.3 mm |
da - min. | 81 mm |
db - min. | 81 mm |
Da - max. | 109 mm |
Db - max. | 111 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
dn | 90 mm |
Basic dynamic load rating - C | 49.4 kN |
Basic static load rating - C0 | 46.5 kN |
Fatigue load limit - Pu | 2 kN |
Limiting speed for grease lubrication | 10000 r/min |
Limiting speed for oil lubrication | 16000 mm/min |
Ball - Dw | 12.7 mm |
Ball - z | 20 |
Gref | 8.4 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 310 N |
Preload class B - GB | 620 N |
Preload class C - GC | 1240 N |
Preload class D - GD | 2480 N |
Calculation factor - f | 1.14 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.05 |
Calculation factor - f2D | 1.08 |
Calculation factor - fHC | 1 |
Preload class A | 200 N/micron |
Preload class B | 262 N/micron |
Preload class C | 347 N/micron |
Preload class D | 471 N/micron |
d1 | 87.3 mm |
d2 | 87.3 mm |
D1 | 102.7 mm |
C1 | 5.4 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
da min. | 81 mm |
db min. | 81 mm |
Da max. | 109 mm |
Db max. | 111 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
dn | 90 mm |
Basic dynamic load rating C | 49.4 kN |
Basic static load rating C0 | 46.5 kN |
Fatigue load limit Pu | 1.96 kN |
Attainable speed for grease lubrication | 10000 r/min |
Attainable speed for oil-air lubrication | 16000 r/min |
Ball diameter Dw | 12.7 mm |
Number of balls z | 20 |
Reference grease quantity Gref | 8.4 cm³ |
Preload class A GA | 310 N |
Static axial stiffness, preload class A | 200 N/µm |
Preload class B GB | 620 N |
Static axial stiffness, preload class B | 262 N/µm |
Preload class C GC | 1240 N |
Static axial stiffness, preload class C | 347 N/µm |
Preload class D GD | 2480 N |
Static axial stiffness, preload class D | 471 N/µm |
Calculation factor f | 1.14 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor f2D | 1.08 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.63 kg |
NTN 23992L1C3 INTERCHANGE
Double row spherical roller bearings Part series 23992L1C3 is a potential replacement for these common bearing part numbers:
23992L1C3
23992L1C3
23992L1C3
23992L1C3
23992L1C3
23992L1C3
23992L1C3
23992L1C3
Contact Us
- NTN-SNR BEARING RULMENTI S.R.L.
- AddressZona Industriala-West, 6 Strada Salzburg, 21470 SIBIU, Romania
- Phone(Working Time)321-837-7374
- Fax
NTN 23992L1C3 Technical Articles
How do you determine bearing size? |
How do you reassemble a bearing? |
What causes a throwout bearing to go bad? |
Double row spherical roller bearings CATEGORIES
- Deep groove ball bearings
- Double row spherical roller bearings
- Plain bearings,Bushings
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row angular contact ball bearings
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row or matched pairs of angular contact ball bearings
- Single row tapered roller bearings
- SKF Speedi-Sleeve
- SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
- Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block
- Timken Hm518445 Bearing
- 3984 Timken Bearing
- Timken 13889 Replacement Bearing
- Lm12748f Bearing
Customers Who Viewed NTN 23992L1C3 Bearing Also Viewed
- SKF 6316 c3 Bearing
- 100 mm x 180 mm x 60.3 mm SNR 23220.EAKW33C2 Double row spherical roller bearings
- 100 mm x 180 mm x 60.3 mm SNR 23220.EAKW33 Double row spherical roller bearings
- 170 mm x 310 mm x 110 mm SNR 23234.EMW33 Double row spherical roller bearings
- 90 mm x 160 mm x 52.4 mm SNR 23218EMW33C4 Double row spherical roller bearings