
- NTN-SNR BEARING RULMENTI S.R.L.
- Deep groove ball bearings Double row spherical roller bearings Plain bearings,Bushings
Home>Products>Deep groove ball bearings>100 mm x 125 mm x 13 mm skf 61820-2RZ Deep groove ball bearings

100 mm x 125 mm x 13 mm skf 61820-2RZ Deep groove ball bearings
Advance 100 mm x 125 mm x 13 mm skf 61820-2RZ Deep groove ball bearings is your source for quality Deep groove ball bearings and accessories. 100 mm x 125 mm x 13 mm shop online for home delivery or pick up in one of our 10000 . NTN-SNR BEARING RULMENTI S.R.L.
- skf
61820-2RZ
- Powdered Metal SAE 8
- 50000
- 1200
- 1 in
- Plain Sleeve
- 1-1/8 in
- 2000
- Click here
-
NTN-SNR BEARING RULMENTI S.R.L.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 125 mm x 13 mm skf 61820-2RZ Deep groove ball bearingsCode description
bearing material:: | Powdered Metal SAE 8 | maximum pv value:: | 50000 | maximum v value:: | 1200 |
overall length:: | 1 in | sleeve bearing type:: | Plain Sleeve | D: | 1-1/8 in |
maximum p value:: | 2000 | manufacturer catalog:: | Click here | manufacturer upc number:: | 717905076084 |
material specification:: | SAE 841 Bronze | Size (mm): | 100 mm x 125 mm x 13 mm |
100 mm x 125 mm x 13 mm skf 61820-2RZ Deep groove ball bearingsProduct features
Grade | Caprolactam Grade and Steel Grade | Granular Size | 2-4mm | Model No | 21% |
Formula | (Nh4)2so4 | Infection on Soil | Physiological Alkaline | Application | Vegetables, Flowers, Fruit |
Trademark | golden flower | Transport Package | 50kg PP+PE Bags | Specification | 50kg PP+PE Bags |
Origin | Shandong, China | HS Code | 31022100 |
d | 40mm |
Dynamic Load Rating (kN): | 7.2 |
Static Load Rating (kN): | 14.7 |
B | 15mm |
Weight: | 0.18 KGS |
Clearance: | Standard |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Availability: | In Stock |
SKU: | 3mmvc9108hxcrsul-tim |
Deep groove ball bearingsand Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
interchange100 mm x 125 mm x 13 mm skf 61820-2RZ Deep groove ball bearingsguide | ||||||||
D | M | m | C | d | B | C0 | EAN | |
PCM 161820 M | 18 mm | 3 mm | - | 38 kN | 16 mm | 20 mm | - | - |
S61820 | 125 mm | - | - | 20,1 kN | 100 mm | 13 mm | 22 kN | - |
61820 | 125 mm | - | - | 19,9 kN | 100 mm | 13 mm | 18,3 kN | - |
61820 | 125 mm | - | - | 19,6 kN | 100 mm | 13 mm | 23,6 kN | - |
61820 | 125 mm | - | - | 13 mm | 100 mm | 13 mm | - | - |
61820-2RZ | 125 mm | - | - | 19,6 kN | 100 mm | 13 mm | 23,6 kN | - |
61820-2RZ | 125 mm | - | - | - | 100 mm | 13 mm | - | 7316577100481 |
61820-Y | 125 mm | - | 0,329 kg / Weight | - | 100 mm | 13 mm | - | - |
61820 | 4.921 Inch | 125 Millimeter | - | - | - | 3.937 Inch | 100 Millimeter | - | - | 0644075196338 |
61820-2RZ/W64 | 4.921 Inch | 125 Millimeter | - | - | - | 3.937 Inch | 100 Millimeter | - | - | - |
Contact Us

- NTN-SNR BEARING RULMENTI S.R.L.
- AddressZona Industriala-West, 6 Strada Salzburg, 21470 SIBIU, Romania
- Phone(Working Time)321-837-7374
- Fax
Related News
skf industrial bearings dimensions |
fag wheel bearing table |
what is nsk htf catalogue |
Product Categories
- Deep groove ball bearings
- Double row spherical roller bearings
- Plain bearings,Bushings
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row angular contact ball bearings
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row or matched pairs of angular contact ball bearings
- Single row tapered roller bearings
- SKF Speedi-Sleeve
- SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
- Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Four-Bolt Pillow Block
- Timken Hm518445 Bearing
- 3984 Timken Bearing
- Timken 13889 Replacement Bearing
- Lm12748f Bearing